Ian | ||||||||||||||||||||||
Smith | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 999 | -68 | Alonso | -43 | Albon | 247 | Aston Martin | 128 | Alpine | 36 | 368 | 0 | 68 | 300 | Verstappen | 1 | Red Bull | 1 | |||
China | BYE | 1065 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Lawson | 0 | Ferrari | 0 | ||||||
Japan | 1059 | 985 | 74 | Alonso | 108 | Albon | 153 | Aston Martin | 162 | Alpine | 168 | 591 | 0 | 74 | 517 | Le Clerc | 0 | McLaren | 4 | |||
Bahrain | 1127 | 1010 | 117 | Piastri | 507 | Bearman | 108 | Mclaren | 854 | Williams | 173 | 1642 | 0 | 117 | 1525 | Hamilton | 0 | Mercedes | 0 | |||
Saudi Arabia | 896 | 920 | -24 | Norris | 270 | Bearman | 87 | Mclaren | 755 | Haas | 160 | 1272 | 0 | 24 | 1248 | Norris | 2 | Aston Martin | 2 | |||
USA (Miami) | 1002 | 1085 | -83 | Verstappen | 357 | Hulkenberg | 86 | Red Bull | 484 | RB Racing | 171 | 1098 | 0 | 83 | 1015 | Piastri | 2 | Alpine | 2 | |||
Italy (Imola) | Joker | 1205 | 1197 | 8 | Piastri | 413 | Sainz | 183 | Mclaren | 826 | Williams | 426 | 1848 | 0 | 8 | 3680 | Russell | 0 | Haas | 1 | ||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||||
Spain | 1202 | 1300 | -98 | Norris | 451 | Sainz | 90 | Mclaren | 967 | RB Racing | 306 | 1814 | 0 | 98 | 1716 | Alonso | 2 | Kick Sauber | 0 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 2nd | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 2 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 2 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 1 | 10001 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-74 |